Robot Reveal Video
Stats
FIRST World Championship Jemison Division 1st place Innovate award | Ranked 7th in Jemison Division Qualification Matches
FIRST in Texas State Championship 3rd place Inspire award | Tesla Division Finalist Alliance Captain
TX-Houston East Regional Championship Winning Alliance 1st Team Selected | 1st place Connect award | 2nd place Design award
TX-Houston South East League 1st place Inspire | Winning Alliance Captain
| Win-Loss-Tie | 38-6-0 (as of FIRST in Texas State Championship) |
| FIRST in Texas State Championship Tesla Division Rank | 3 |
| TX-Houston Regional Championship Rank | 4 |
| TX-Houston SE League Rank | 1 |
| Top alliance score | 249 points |
| Top FTCstats OPR | 122.1 points |
| Top practice solo score (against complete opposing alliance) | 150 points |
| Average cones scored in Driver Control | 15 cones |
| Autonomous | 35 points (+15 additional points in Driver Control) |
Can quickly pick up tipped cones!
FTC events: https://ftc-events.firstinspires.org/2022/team/19502
Orange Alliance: https://theorangealliance.org/teams/19502
FTCstats: http://www.ftcstats.org/2023/index.html
