Stats
Houston South East League Winning Alliance Captain | 1st place Inspire award
South East Texas Regional Finalist Alliance Captain | 1st place Inspire award
South East Texas Regional rank | 2 |
South East League rank | 1 (611 rank points ahead of 2) |
Win-Loss-Tie | 31-4-0 |
Top alliance score | 265 points |
Top solo score | 192 points |
Freight round trip | 7.01 seconds |
Duck cycle | 2.5 seconds |
Delivery, preload, navigation auto | 48-52 points (Driver Control points vary with randomization) |
Preload, second freight, navigation auto | 50-54 points (Driver Control points vary with randomization) |
Orange Alliance: https://theorangealliance.org/teams/19502
Robot Reveal Video
Meet WALL-R, our robot for the 2021-2022 FREIGHT FRENZY season! We’re excited to share him at the FIRST Tech Challenge World Championship!
TX-Houston South East League tournament finals match 1
Total Score – 265 points
19502’s Contributions:
- 46 pts – Autonomous
- 54 pts – 9 on Alliance Shipping Hub
- 28 pts – 2 on Shared Shipping Hub (tipped)
- 15 pts – Capped Alliance Shipping Hub
- 6 pts – Parked in Warehouse
Our Total Contribution – 149 points